Vinyls

Vinyl Swatches

Back to Swatch Thumbnails

Spradling® Softside Automotive Vinyl

Color NamesRoll SizeWeightWidthCold CrackMVSS 302Cal 117Mildew Resistant
Apex 30LY 29 OZ 54" -10° YES YES YES
Aries 30LY 28 OZ 54" -10° YES YES YES
Carbon Fiber 30LY 29 OZ 54" -10° YES YES YES
Corinthian Soft 30LY 29 OZ 54" -10° YES YES NO
Gemini 30LY 29 OZ 54" -10° YES YES YES
G-Grain 30LY 29 OZ 54" -10° YES YES NO
Grand Prix 30LY 28 OZ 54" -10° YES YES NO
Heidi Soft 30LY 29 OZ 54" -10° YES YES NO
Madrid Soft 30LY 29 OZ 54" -10° YES YES NO
Montana Soft 30LY 29 OZ 54" -10° YES YES NO
Monticello Soft 30LY 29 OZ 54" -10° YES YES NO
Nuance 30LY 29 OZ 54" -10° YES YES NO
Orion 30LY 29 OZ 54" -10° YES YES YES
Oxen Soft 30LY 29 OZ 54" -10° YES YES NO
Pegasus 30LY 29 OZ 54" -10° YES YES YES
Polaris 30LY 29 OZ 54" -10° YES YES YES
Ruffino Soft 30LY 29 OZ 54" -10° YES YES NO
Sierra Soft 30LY 29 OZ 54" -10° YES YES NO
Wallaby Soft 30LY 29 OZ 54" -10° YES YES NO
Site Created by Avallo Multimedia