Vinyls
Vinyl Swatches
Omnova® BoltaSoft Marine Vinyl
| Color Names | Roll Size | Weight | Width | Cold Crack | MVSS 302 | Cal 117 | Mildew Resistance | Sealable | Pre- Fixx® | |
|---|---|---|---|---|---|---|---|---|---|---|
| † HEAT EMBOSSABLE ONLY | ||||||||||
| All Star | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | † | YES | |
| Grand Cayman | 30 LY | 26 OZ | 54" | -20°F | YES | YES | YES | † | YES | |
| Capitano | 40 LY | 30 OZ | 54" | -20°F | NO | YES | YES | YES | NO | |
| Fathom | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO | |
| First Mate | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO | |
| Flooring | 25 LY | 51 OZ | 72/75" | -20°F | NO | YES | YES | YES | NO | |
| Harpoon | 40 LY | 30 OZ | 54" | -20°F | NO | YES | YES | † | YES | |
| Headliner | 35 LY | 22 OZ | 54" | -10°F | NO | YES | YES | TES | NO | |
| Heidi | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO | |
| Monticello | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO | |
| Oxen | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO | |
| Rogue | 30 LY | 34 OZ | 54" | -20°F | YES | YES | YES | † | YES | |
| Skipper | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO | |
| Boat Topping | 60 LY | 25 OZ | 54" | -20°F | NO | YES | YES | YES | NO | |
| Wallaby | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO | |
| Underliner | 100 LY | 9 OZ | 54" | -30°F | NO | YES | YES | NO | NO | |
