Technical Information
Tech Sheets
Spradling® Softside
| Color Names | Roll Size | Weight | Width | Cold Crack | MVSS 302 | Cal 117 | Mildew Resistant |
|---|---|---|---|---|---|---|---|
| Allegro | 30LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Arctic | 30LY | 40 OZ | 54" | -30° | YES | YES | YES |
| Aries | 30LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Carbon Fiber | 30LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Corinthian Soft | 30LY | 29 OZ | 54" | -10° | YES | YES | NO |
| EZ Vinyl | 40LY | 28 OZ | 54" | -10° | YES | YES | NO |
| Floridian | 50LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Flotilla | 30LY | 29 OZ | 54" | -10° | YES | YES | YES |
| G-Grain | 30LY | 27-28 OZ | 54" | -10° | YES | YES | NO |
| Grand Prix | 30LY | 27-28 OZ | 54" | -10° | YES | YES | NO |
| Heidi Soft | 30LY | 29 OZ | 54" | -10° | YES | YES | NO |
| Islander | 30LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Madrid Soft | 30LY | 29 OZ | 54" | -10° | YES | YES | NO |
| Montana Soft | 30LY | 29 OZ | 54" | -10° | YES | YES | NO |
| Monticello Soft | 30LY | 29 OZ | 54" | -10° | YES | YES | NO |
| Navigator | 30LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Orion | 30LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Oxen Soft | 30LY | 29 OZ | 54" | -10° | YES | YES | NO |
| Patriot Plus | 30LY | 34 OZ | 54" | -20° | YES | YES | YES |
| Pegasus | 30LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Pleated Vinyl | 20LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Polaris | 30LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Rogue | 30LY | 32 OZ | 54" | -20° | YES | YES | YES |
| Ruffino Soft | 30LY | 29 OZ | 54" | -10° | YES | YES | NO |
| Seabreeze | 30LY | 29 OZ | 54" | -10° | YES | YES | YES |
| Sierra Soft | 30LY | 29 OZ | 54" | -10° | YES | YES | NO |
| Wallaby Soft | 30LY | 29 OZ | 54" | -10° | YES | YES | NO |
Spradling® Care & Cleaning Guide
Permablok
| Staining Agent | Cleaning Procedure |
|---|---|
| Eye Shadow/Mascara | Step 1 |
| Grease | Step 1 |
| Crayon | Step 1 |
| Black Felt Tip Pen | Step 1 |
| Chocolate | Step 1 |
| Suntan Lotion | Step 1 |
| Red Lipstick | Step 2 |
| Blood, Urine, Feces | Step 3 |
| Oil Base Paint, Tar, Asphalt | Step 3 |
| Other Tough Stains | Step 4 or 5 |
Step 1: Remove excess spill with damp cloth. Clean with 1:1 mix of Ivory® Liquid and water. Rinse with clean water and dry.
Step 2: Use straight application of concentrated cleanersSuch as Formula 409® or Fantastik® Spray Cleaner. Then wipe with clean cloth.
Step 3: Use a 1:1 mix of bleach and water. Rinse with clean water and dry.
Step 4: Use a straight application of naphtha (lighter fluid). Rinse thoroughly with clean water and pat surface dry.
Step 5: Use 1:1 mix of isopropyl alchohol and water. If stain persists, use straight alchohol. Rinse thoroughly with clean water and pat surface dry. If stains remain, use a 1:1 mix of acetone and water. Rinse with clean water and pat surface dry.
Note: For cleaning that requires steps 4 or 5-use a soft cotton cloth saturated with the cleaning material, rub the stain in circles 10 times. Pat dry with another soft cotton cloth and check results.
The information published in this care guide refers to the performance of Permablok³ products in specific tests conducted under laboratory conditions. Results may vary under actual conditions. This information is not a guarantee and does not relieve the user from the responsibility of the proper and safe use of the product and all cleaning agents. Formula 409® is a trademark of the Clorox Company. Fantastik® Spray Cleaner is a trademark of the Texize Division of Dow Products, Inc. Ivory® is a trademark of Procter and Gamble. Permablok3™ is a trademark of Spradling International, Inc.
Foam Technical Info •
Yardage Estimator
Techsheets : Spradling, Boltasoft, Prefixx, Symphony