Technical Information
Tech Sheets
Boltasoft® (Omnova)
| Color Names | Roll Size | Weight | Width | Cold Crack | MVSS 302 | Cal 117 | Mildew Resistant | Sealable | Pre- Fixx® |
|---|---|---|---|---|---|---|---|---|---|
| * NOT INCLUDING ELK BLACK | † HEAT EMBOSSABLE ONLY | ||||||||
| All Star | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | † | YES |
| Black Specials* | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Boat Topping | 60 LY | 25 OZ | 54" | -20°F | NO | YES | YES | YES | NO |
| Capitano | 40 LY | 30 OZ | 54" | -20°F | NO | YES | YES | YES | NO |
| Corinthian | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Elk Black | 30 LY | 26 OZ | 54" | -10°F | NO | YES | NO | YES | NO |
| Fathom | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| First Mate | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Flooring | 25 LY | 51 OZ | 72/75" | -20°F | NO | YES | YES | YES | NO |
| G-Grain | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Grand Cayman | 30 LY | 26 OZ | 54" | -20°F | YES | YES | YES | † | YES |
| Harpoon | 40 LY | 30 OZ | 54" | -20°F | NO | YES | YES | † | YES |
| Headliner | 35 LY | 22 OZ | 54" | -10°F | NO | YES | YES | YES | NO |
| Heidi | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Madrid | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Montana | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Monticello | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Novara | 30 LY | 32 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Oxen | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Rogue | 30 LY | 34 OZ | 54" | -20°F | YES | YES | YES | † | YES |
| Sierra | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Skipper | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Thunder Road | 30 LY | 40 OZ | 54" | -30°F | YES | YES | YES | YES | NO |
| Wallaby | 30 LY | 30 OZ | 54" | -20°F | YES | YES | YES | YES | NO |
| Underliner | 100 LY | 9 OZ | 54" | -30°F | NO | YES | YES | NO | NO |
CARE AND CLEANING
Day-to-Day Soil:
Remove ordinary dirt and smudges with a mild soap and water solution and a clean, soft cloth or towel; dry with a soft, lint-free cloth or towel. For more difficult stains, continue to Special Cleaning Problems. The use of vinyl 'conditioners' or 'protectants' is not recommended and should be avoided on all BoltaSoft performance upholstery.
Special Cleaning Problems:
To minimize any problems from stains, it is recommended that as soon as they are noticed all stains should be cleaned, making sure the recommended cleaning agents are used in the following order:
Non-abrasive cleaners.
Use one of the following recommended cleaners with a soft cloth or damp sponge: Formula 409® All-Purposed Spray Cleaner or Fantastik® Spray Cleaner. Rinse cleaned area with fresh water then dry with a clean, lint-free cloth.
Foam Technical Info •
Yardage Estimator
Techsheets : Spradling, Boltasoft, Prefixx, Symphony